As It Stood Table
Last updated 23 Dec 2012 00:00 UK
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Man Utd | 17 | 19 | 42 |
2 | Man City | 18 | 19 | 39 |
3 | Arsenal | 18 | 14 | 30 |
4 | Everton | 18 | 8 | 30 |
5 | Tottenham | 18 | 5 | 30 |
6 | West Brom | 18 | 4 | 30 |
7 | Chelsea | 16 | 11 | 29 |
8 | Liverpool | 18 | 4 | 25 |
9 | Stoke | 18 | 2 | 25 |
10 | Norwich | 18 | -7 | 25 |
11 | Swansea | 17 | 4 | 23 |
12 | West Ham | 18 | 0 | 23 |
13 | Fulham | 18 | -5 | 20 |
14 | Newcastle | 18 | -6 | 20 |
15 | Sunderland | 18 | -5 | 19 |
16 | Aston Villa | 17 | -9 | 18 |
17 | Southampton | 17 | -11 | 15 |
18 | Wigan | 18 | -15 | 15 |
19 | QPR | 18 | -16 | 10 |
20 | Reading | 18 | -16 | 9 |
No comments:
Post a Comment